Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 943 kJ | 1572 kJ | |
Calories | 224 kcal | 373 kcal | 11 % |
Fat | 4.9 g | 8.2 g | 7 % |
Of which saturated fat | 1.1 g | 1.8 g | 6 % |
Of which polyunsaturated fat | 2.3 g | 3.9 g | |
Carbohydrates | 20 g | 33 g | 8 % |
Of which sugar | 5.9 g | 9.8 g | 7 % |
Fiber | 2.2 g | 3.6 g | |
Protein | 24 g | 40 g | 48 % |
Salt | 0.5 g | 0.8 g | 8 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 513 µg | 855 µg | 64 % |
Vitamin D | 3.2 µg | 5.3 µg | 64 % |
Vitamin E | 7.8 mg | 13 mg | 65 % |
Vitamin K | 48 µg | 8 µg | 64 % |
Vitamin C | 51 mg | 86 mg | 64 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1 mg | 1.7 mg | 71 % |
Niacin (PP or B3) | 10 mg | 17 mg | 63 % |
Vitamin B6 | 1 mg | 1.6 mg | 71 % |
Folic acid (B9) | 132 µg | 219 µg | 66 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.8 mg | 68 % |
Sodium | 196 mg | 327 mg | |
Potassium | 571 mg | 952 mg | 29 % |
Calcium | 385 mg | 642 mg | 48 % |
Phosphorus | 429 mg | 715 mg | 61 % |
Magnesium | 210 mg | 350 mg | 56 % |
Iron | 7.9 mg | 13 mg | 56 % |
Zinc | 5.7 mg | 9.5 mg | 57 % |
Copper | 0.5 mg | 0.9 mg | 50 % |
Manganese | 1.3 mg | 2.1 mg | 65 % |
Selenium | 29 µg | 49 µg | 53 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients :
Milk proteins, gluten-free oat flour, rice flour, skimmed milk powder, speculoos crumbs (corn starch, vergeoise flavour brown sugar, unsalted butter (milk), egg white, cinnamon), yellow flax seeds, vegetable fat (sunflower oil, maltodextrin), minerals (magnesium phosphate, tricalcium phosphate, potassium phosphate, potassium citrate, potassium chloride, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), natural cinnamon flavouring with other natural flavourings, pea protein, thickeners : guar gum and xanthan gum, salt, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), cinnamon, sweeteners : acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract).
May contain traces of gluten, nuts and soy.
Cinnamon flavour powdered meal replacement for weight management with sweeteners.