Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 934 kJ | 1556 kJ | |
Calories | 221 kcal | 365 kcal | 11 % |
Fat | 4.3 g | 7.2 g | 6 % |
Of which saturated fat | 1.1 g | 1.8 g | 6 % |
Of which polyunsaturated fat | 2.2 g | 3.7 g | |
Carbohydrates | 19 g | 31 g | 7 % |
Of which sugar | 5.5 g | 9.2 g | 6 % |
Fiber | 3.9 g | 6.5 g | |
Protein | 25 g | 42 g | 50 % |
Salt | 0.5 g | 0.8 g | 8 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 515 µg | 858 µg | 64 % |
Vitamin D | 3.2 µg | 5.4 µg | 64 % |
Vitamin E | 7.8 mg | 13 mg | 65 % |
Vitamin K | 48 µg | 80 µg | 64 % |
Vitamin C | 52 mg | 86 mg | 65 % |
Thiamine (B1) | 0.7 mg | 1.2 mg | 64 % |
Riboflavin (B2) | 1 mg | 1.7 mg | 71 % |
Niacin (PP or B3) | 10 mg | 17 mg | 63 % |
Vitamin B6 | 1 mg | 1.6 mg | 71 % |
Folic acid (B9) | 131 µg | 219 µg | 66 % |
Vitamin B12 | 1.7 µg | 2.9 µg | 68 % |
Biotin (B8 or H) | 33 µg | 55 µg | 66 % |
Pantothenic acid (B5) | 4.1 mg | 6.8 mg | 68 % |
Sodium | 190 mg | 317 mg | |
Potassium | 513 mg | 856 mg | 26 % |
Calcium | 338 mg | 563 mg | 42 % |
Phosphorus | 402 mg | 670 mg | 57 % |
Magnesium | 207 mg | 345 mg | 55 % |
Iron | 8.1 mg | 13 mg | 58 % |
Zinc | 5.7 mg | 9.5 mg | 57 % |
Copper | 0.5 mg | 0.9 mg | 50 % |
Manganese | 1.2 mg | 2 mg | 60 % |
Selenium | 29 µg | 49 µg | 53 % |
Iodine | 79 µg | 132 µg | 53 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients :
Milk proteins, rice flour, skimmed milk powder, gluten-free oat flour, yellow flax seeds, minerals (magnesium phosphate, potassium phosphate, tricalcium phosphate, potassium citrate, potassium chloride, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), vegetable fat (sunflower oil, maltodextrin), soluble fibre, pea protein, natural flavourings, dehydrated blackcurrant pieces, powdered beetroot juice, thickeners : xanthan gum and guar gum, acidity regulator : citric acid, salt, vitamins (C, E, B3, A, B5, B6, B1, B2, B9, K, B8, D, B12), sweeteners : acesulfame potassium, sucralose and steviol glycosides (stevia rebaudiana extract), natural fruit flavouring and other natural flavourings.
Red fruits flavoured powdered meal replacement for weight management with sweeteners.