Product highlights
Data per meal:
Nutritional value | Per 60g portion | Per 100g | %* per portion |
Energy | 927 kJ | 1545 kJ | |
Calories | 219 kcal | 366 kcal | 11 % |
Fat | 3.4 g | 5.7 g | 5 % |
Of which saturated fat | 0.6 g | 1.1 g | 3 % |
Of which polyunsaturated fat | 1.9 g | 3.2 g | |
Carbohydrates | 27 g | 44 g | 10 % |
Of which sugar | 1.7 g | 2.9 g | 2 % |
Fiber | 2.1 g | 3.5 g | |
Protein | 20 g | 33 g | 39 % |
Salt | 1.1 g | 1.9 g | 18 % |
Vitamins and mineral salts | Per 60g portion | Per 100g | % NRV per portion |
Vitamin A | 300 µg | 500 µg | 37 % |
Vitamin D | 1.9 µg | 3.1 µg | 38 % |
Vitamin E | 4.5 mg | 7.5 mg | 38 % |
Vitamin K | 28 µg | 47 µg | 37 % |
Vitamin C | 40 mg | 67 mg | 50 % |
Thiamine (B1) | 0.4 mg | 0.7 mg | 36 % |
Riboflavin (B2) | 0.5 mg | 0.9 mg | 36 % |
Niacin (PP or B3) | 6 mg | 10 mg | 38 % |
Vitamin B6 | 0.5 mg | 0.9 mg | 36 % |
Folic acid (B9) | 74.9 µg | 125 µg | 37 % |
Vitamin B12 | 0.9 µg | 1.6 µg | 36 % |
Biotin (B8 or H) | 19 µg | 31 µg | 37 % |
Pantothenic acid (B5) | 2.2 mg | 3.7 mg | 37 % |
Sodium | 461 mg | 769 mg | |
Potassium | 552 mg | 920 mg | 28 % |
Calcium | 281 mg | 469 mg | 35 % |
Phosphorus | 461 mg | 769 mg | 66 % |
Magnesium | 141 mg | 235 mg | 37 % |
Iron | 7.9 mg | 13 mg | 56 % |
Zinc | 4.6 mg | 7.6 mg | 46 % |
Copper | 0.5 mg | 0.8 mg | 50 % |
Manganese | 1.5 mg | 2.5 mg | 75 % |
Selenium | 20 µg | 33 µg | 36 % |
Iodine | 51.2 µg | 85.4 µg | 34 % |
*% Reference intake for a typical adult day (8,400 kj / 2,000 kcal)
** Nutritional Reference Values for a typical adult (8,400 kj / 2,000 kcal / day)
Properties
Lactose is present in small enough quantities to be suitable for the vast majority of the intolerant (according to studies conducted by the European Food Safety Authority).
Key ingredients
Ingredients:
Rice 41%, pea protein, minerals (tricalcium phosphate, potassium chloride, magnesium phosphate, potassium phosphate, potassium citrate, zinc gluconate, iron pyrophosphate, selenium-enriched yeast, copper gluconate, manganese sulfate, potassium iodide), carrot pieces, potato starch, flax seeds, rice flour, sunflower oil powder (sunflower oil, maltodextrin, acacia gum), onion powder, curry (coriander, curcuma, hot pepper, black pepper, fennel, fenugreek, cumin), natural flavourings, salt, parsley, vitamins (C, E, B3, A, B5, D, B6, B1, B2, B9, K, B8, B12), black pepper.
Rice with curry flavour powdered meal replacement preparation, for weight management.